Ricerca simboli

ITALIA / MOT2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
XS1883355197 XS1883355197 XS1883355197 Abbott Ireland Financing DAC 1,5% 18/26 28/09/2018 23/06/2026
XS1061711575 XS1061711575 XS1061711575 AEGON N.V. 4% 14/44 23/04/2014 22/04/2024
XS1135337498 XS1135337498 XS1135337498 Apple Inc. 1,625% 14/26 06/11/2014 23/06/2026
XS1405780963 XS1405780963 XS1405780963 ASML Holding N.V. 1,375% 16/26 06/07/2016 23/06/2026
XS1907120528 XS1907120528 XS1907120528 AT & T Inc. 1,8% 18/26 30/04/2020 23/06/2026
US00206RBH49 US00206RBH49 US00206RBH49 At&T 4.3% Call 15dc42 19/06/2017 23/06/2026
AT0000A2HLC4 AT0000A2HLC4 AT0000A2HLC4 Austria Tf 0,85% Gn2120 Eur 31/07/2020 23/06/2026
AT0000A2NW83 AT0000A2NW83 AT0000A2NW83 Austria Tf 0% Fb31 Eur 09/02/2021 19/06/2026
XS2079713322 XS2079713322 XS2079713322 Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 0,375% 19/26 13/11/2020 23/06/2026
XS2365097455 XS2365097455 XS2365097455 Banco Bpm Social Bond Tf 0,875% Lg26 Eur 28/06/2022 23/06/2026
XS2063247915 XS2063247915 XS2063247915 Banco Santander SA 0,3% 19/26 15/09/2020 23/06/2026
XS2462324232 XS2462324232 XS2462324232 Bank of America Corp. 1,949% 22/26 26/04/2022 22/10/2025
ES0213679HN2 ES0213679HN2 ES0213679HN2 Bankinter S.A. 0.875% 19/26 22/07/2019 23/06/2026
FR0013444759 FR0013444759 FR0013444759 BNP Paribas S.A. 0.125% 19/26 30/08/2019 23/06/2026
XS2325743990 XS2325743990 XS2325743990 Bper Social Bond Fix Float Call 31mz27 22/04/2021 26/03/2026
XS1441773550 XS1441773550 XS1441773550 Brown-Forman Corp. 1.2% 16/26 05/07/2016 23/06/2026
IT0005497000 IT0005497000 IT0005497000 Btp Italia Gn30 Eur 20/06/2022 23/06/2026
IT0005532723 IT0005532723 IT0005532723 Btp Italia Mz28 Eur 06/03/2023 23/06/2026
IT0005517195 IT0005517195 IT0005517195 Btp Italia Nv28 Eur 14/11/2022 23/06/2026
IT0005433690 IT0005433690 IT0005433690 Btp Tf 0,25% Mz28 Eur 15/01/2021 23/06/2026
IT0005436693 IT0005436693 IT0005436693 Btp Tf 0,6% Ag31 Eur 19/02/2021 23/06/2026
IT0005466013 IT0005466013 IT0005466013 Btp Tf 0,95% Gn32 Eur 29/10/2021 23/06/2026
IT0005416570 IT0005416570 IT0005416570 Btp Tf 0,95% St27 Eur 15/07/2020 23/06/2026
IT0005413171 IT0005413171 IT0005413171 Btp Tf 1,65% Dc30 Eur 08/06/2020 23/06/2026
IT0005425233 IT0005425233 IT0005425233 Btp Tf 1,7% St51 Eur 27/10/2020 23/06/2026
IT0005210650 IT0005210650 IT0005210650 Btp Tf 1.25% Dc26 Eur 29/07/2016 23/06/2026
IT0005274805 IT0005274805 IT0005274805 Btp Tf 2,05% Ag27 Eur 03/07/2017 23/06/2026
IT0005370306 IT0005370306 IT0005370306 Btp Tf 2,10% Lg26 Eur 15/04/2019 23/06/2026
IT0005398406 IT0005398406 IT0005398406 Btp Tf 2,45% St50 Eur 20/01/2020 23/06/2026
IT0005494239 IT0005494239 IT0005494239 Btp Tf 2,5% Dc32 Eur 02/05/2022 23/06/2026
IT0005500068 IT0005500068 IT0005500068 Btp Tf 2,65% Dc27 Eur 01/07/2022 23/06/2026
IT0005495731 IT0005495731 IT0005495731 Btp Tf 2,8% Gn29 Eur 13/05/2022 23/06/2026
IT0005441883 IT0005441883 IT0005441883 Btp Tf 2.15% Mz72 Eur 00/00/0000 23/06/2026
IT0005083057 IT0005083057 IT0005083057 Btp Tf 3,25% St46 Eur 20/01/2015 23/06/2026
IT0005358806 IT0005358806 IT0005358806 Btp Tf 3,35% Mz35 Eur 18/01/2019 23/06/2026
IT0005519787 IT0005519787 IT0005519787 Btp Tf 3,85% Dc29 Eur 14/11/2022 23/06/2026
IT0005363111 IT0005363111 IT0005363111 Btp Tf 3,85% St49 Eur 11/02/2019 23/06/2026
IT0005518128 IT0005518128 IT0005518128 Btp Tf 4,40% Mg33 Eur 31/10/2022 23/06/2026
IT0005530032 IT0005530032 IT0005530032 Btp Tf 4,45% St43 Eur 13/01/2023 23/06/2026
IT0005534141 IT0005534141 IT0005534141 Btp Tf 4,5% Ot53 Eur 28/02/2023 23/06/2026
IT0005547408 IT0005547408 IT0005547408 BTP Valore 3.25% 13GN27 05/06/2023 23/06/2026
IT0005508590 IT0005508590 IT0005508590 Btpgreen 4%Ap35eur 09/09/2022 23/06/2026
IT0005436701 IT0005436701 IT0005436701 Btpi Tf 0,15% Mg51 Eur 19/02/2021 23/06/2026
XS2385150334 XS2385150334 XS2385150334 Buenos Aires, Province of 5,25% 21/37 07/10/2021 23/06/2026
DE0001102606 DE0001102606 DE0001102606 Bund Tf 1,7% Ag32 Eur 19/07/2022 23/06/2026
ES0213307053 ES0213307053 ES0213307053 Caixabank S.A. 0.75% 19/26 22/07/2019 23/06/2026
IT0005491250 IT0005491250 IT0005491250 Cct-Eu Tv Eur6m+0,75% Ot30 Eur 28/03/2022 23/06/2026
XS2497520705 XS2497520705 XS2497520705 Celanese US Holdings LLC 4.777% 22/26 14/07/2022 22/06/2026
XS2084759757 XS2084759757 XS2084759757 Chorus Ltd. 0.875% 19/26 03/12/2019 23/06/2026
XS1955024713 XS1955024713 XS1955024713 Coca-Cola Co 0,75% 19/26 27/02/2019 23/06/2026
XS2068969067 XS2068969067 XS2068969067 Cooperatieve Rabobank UA 0,25% 19/26 28/10/2019 23/06/2026
XS2168478068 XS2168478068 XS2168478068 CRH SMW Finance DAC 1.250% 20/26 06/05/2020 23/06/2026
XS2147995299 XS2147995299 XS2147995299 Danaher Corp 2.1% 20/26 30/03/2020 23/06/2026
DE000DL19VP0 DE000DL19VP0 DE000DL19VP0 Deutsche Bank AG 1.375% 20/26 31/08/2020 29/08/2025
XS2011151839 XS2011151839 XS2011151839 Deutsche Bank Zc 31lg27 05/08/2020 23/06/2026
DE0001102481 DE0001102481 DE0001102481 Deutschland Bund Tf 0% Ag50 Eur 00/00/0000 23/06/2026
US278642AF09 US278642AF09 US278642AF09 Ebay 4% Call 15lg42 19/02/2019 23/06/2026
XS0080713497 XS0080713497 XS0080713497 Ebrd Zc Dc27 Zar 19/06/2015 23/06/2026
XS0070553820 XS0070553820 XS0070553820 Eib Nv26 Zc Usd 24/05/2010 23/06/2026
XS2626024868 XS2626024868 XS2626024868 Eib Tf 2,75% Lg30 Eur 07/06/2023 22/06/2026
XS2436920321 XS2436920321 XS2436920321 Eib Tf 9,25% Ge27 Brl 22/03/2022 23/06/2026
XS1750986744 XS1750986744 XS1750986744 ENEL Finance International NV 1.125% 18/26 12/01/2018 23/06/2026
IT0005521171 IT0005521171 IT0005521171 Eni Sdg Linked Tf 4,3% Fb28 Eur 10/02/2023 23/06/2026
XS2433363509 XS2433363509 XS2433363509 European Investment Bank (EIB) 0,25% 22/32 14/01/2022 23/06/2026
XS2384274366 XS2384274366 XS2384274366 General Motors Financial Co. Inc. 0,65% 21/28 03/09/2021 23/06/2026
XS1428773763 XS1428773763 XS1428773763 Generali-Fix Float Call Sub 08gn48 10/06/2016 19/06/2026
GR0124035693 GR0124035693 GR0124035693 Ggb Tf 3,875% Mz29 Eur 13/03/2019 29/05/2026
XS1981823542 XS1981823542 XS1981823542 Glencore Finance (Europe) Ltd 1,5% 19/26 11/04/2019 23/06/2026
XS1610658467 XS1610658467 XS1610658467 Gs Group Tf 1% Dc31 Call Eur 22/12/2021 23/06/2026
XS2521873328 XS2521873328 XS2521873328 Gs Group Tf 5% St32 Call Eur 29/09/2022 25/09/2024
XS2242979719 XS2242979719 XS2242979719 Heathrow Funding Ltd 1,5% 20/27 07/10/2020 14/10/2025
XS2406914346 XS2406914346 XS2406914346 Highland Holdings SARL 0,318% 21/26 09/11/2021 23/06/2026
XS2081018629 XS2081018629 XS2081018629 Intesa Sanpaolo SpA 1% 19/26 28/12/2021 23/06/2026
XS2294840363 XS2294840363 XS2294840363 Intsanpaolo Tf 1,4% Fb31 Gbp 09/02/2021 15/06/2026
IT0005508707 IT0005508707 IT0005508707 Intsanpaolo Tv Eur3m+4,15 Ot32 Sub Tier2 18/10/2022 19/06/2026
0098449456 XS0098449456 XS0098449456 Italy 29eur Frn 27/01/2000 23/06/2026
465410BG26 US465410BG26 US465410BG26 Italy 33usd 5,375 03/04/2006 23/06/2026
BE0002728096 BE0002728096 BE0002728096 Kbc Groep NV 0,125% 20/26 08/09/2020 05/09/2025
0001203253 IT0001203253 IT0001203253 Medio Cen-98/28 Zc 29/09/1998 23/06/2026
XS2533094400 XS2533094400 XS2533094400 Mediobanca Tf 3,4% Ot26 Eur 24/10/2022 23/06/2026
0001205589 IT0001205589 IT0001205589 Mediolomb-98/28 25zc 04/08/1998 23/06/2026
DE000A289XJ2 DE000A289XJ2 DE000A289XJ2 Mercedes-Benz International Finance BV 2% 20/26 26/07/2021 23/06/2026
XS1028941117 XS1028941117 XS1028941117 Merck & Co Inc 1,875% 14/26 08/10/2014 23/06/2026
XS1706111793 XS1706111793 XS1706111793 Morgan Stanley 1,342% 17/26 23/10/2017 20/10/2025
0001308508 IT0001308508 IT0001308508 Mpaschi-15fb29 8 Tm 21/03/2000 23/06/2026
0001302733 IT0001302733 IT0001302733 Mpaschi-99/29 4 Tm 20/03/2000 23/06/2026
XS2486461010 XS2486461010 XS2486461010 National Grid PLC 2,179% 22/26 25/05/2022 23/06/2026
NL0000116796 NL0000116796 NL0000116796 NatWest Markets PLC 5,5% 05/35 19/09/2006 23/06/2026
NL0012171458 NL0012171458 NL0012171458 Netherlands Tf 0,75% Lg27 Eur 09/05/2017 23/06/2026
0010070060 FR0010070060 FR0010070060 Oat Apr35 Eur 4,75 30/06/2006 23/06/2026
0010371401 FR0010371401 FR0010371401 Oat Ott38 Eur 4 16/11/2006 23/06/2026
FR0014001NN8 FR0014001NN8 FR0014001NN8 Oat Tf 0,5% Mg72 Eur 01/02/2021 23/06/2026
FR0011008705 FR0011008705 FR0011008705 Oatei Lg27 Eur 1.85% 03/03/2011 23/06/2026
0000186413 FR0000186413 FR0000186413 Oati Lug29 Eur 3,4 21/03/2006 18/06/2026
0000012411 ES0000012411 ES0000012411 Obl.Es Lug32 Eur5,75 20/09/1999 18/06/2026
USY8793YAL66 USY8793YAL66 USY8793YAL66 Pakistan, Islamische Republik 7,875% 06/36 04/04/2006 23/06/2026
XS2035473748 XS2035473748 XS2035473748 Philip Morris International Inc 0,125% 19/26 31/07/2019 23/06/2026
XS2615940215 XS2615940215 XS2615940215 Porsche Automobil Holding SE 4,5% 23/28 24/04/2023 23/06/2026
XS2404629235 XS2404629235 XS2404629235 Svenska Handelsbanken AB 0,125% 21/26 29/10/2021 23/06/2026
XS2404027935 XS2404027935 XS2404027935 Swedbank AB 0,25% 21/26 29/10/2021 23/06/2026
XS1843449122 XS1843449122 XS1843449122 Takeda Pharmaceutical 2,25% 18/26 20/11/2018 23/06/2026
XS2049707180 XS2049707180 XS2049707180 The Bank of Nova Scotia 0.125% 19/26 02/09/2019 23/06/2026
XS2102948994 XS2102948994 XS2102948994 Toyota Motor Credit Corp 0,25% 20/26 04/03/2020 23/06/2026
IT0005446841 IT0005446841 IT0005446841 Trendevice Tf 5% Lg27 Amort Call Eur 30/07/2021 08/09/2023
US900123BG46 US900123BG46 US900123BG46 Turkey, Republic 6,75% 10/40 14/01/2010 23/06/2026
CH0336602930 CH0336602930 CH0336602930 UBS Group AG 1,25% 16/26 26/08/2016 29/05/2026
XS1508450688 XS1508450688 XS1508450688 Ucg 2.125% 24ot26 25/01/2017 23/06/2026
XS2207976783 XS2207976783 XS2207976783 Ucg-Fix Float Call 22lg27 07/08/2020 23/06/2026
IT0005579534 IT0005579534 IT0005579534 Unicredit Spa Sc 6,5% 10Jan34 10/01/2024 23/06/2026
XS2499011059 XS2499011059 XS2499011059 Unicredit Tf 3,25% Lg27 Eur 25/08/2022 23/06/2026
XS1784311703 XS1784311703 XS1784311703 Unipolsai 3.875% Sub 01mz28 08/05/2018 23/06/2026
XS1117293107 XS1117293107 XS1117293107 UNIQA Insurance Group AG 6% 15/46 22/07/2015 23/06/2026
US912810SL35 US912810SL35 US912810SL35 Usa T-Bond Tf 2% Fb50 Usd 00/00/0000 23/06/2026
USP17625AD98 USP17625AD98 USP17625AD98 Venezuela, Bolivarische Republik 11,95% 11/31 16/08/2011 23/06/2026
DE000A28ZQP7 DE000A28ZQP7 DE000A28ZQP7 Vonovia Finance B.V. 0,625% 20/26 06/07/2020 23/06/2026
XS2343822842 XS2343822842 XS2343822842 Vw Leasing Tf 0,375% Lg26 Eur 11/06/2021 23/06/2026
XS1400169931 XS1400169931 XS1400169931 Wells Fargo & Co 1,375% 16/26 20/04/2016 23/06/2026
XS2421006201 XS2421006201 XS2421006201 Westpac Securities NZ Ltd. 0,427% 21/26 10/12/2021 23/06/2026
XS1844348570 XS1844348570 XS1844348570 World Bank Tf 8,25% Dc26 Zar 05/07/2018 23/06/2026